Equipment Hire (DSD)Included
Program | Duration | Dives | Price |
---|
Fun Diving for Certified Divers |
Fun Diving (Certified Divers only) | 1 Day | 2 | 5000 |
Fun Diving Wall/Wreck | 1 Day | – | +500 |
Refresher “On The Boat” (theory) | 2 Hours | 0 | 1500 |
Refresher Program (theory & pool) | 3 Hours | 0 | 2500 |
Adventure Dive Upgrade | 2 Hours | 1 | 1500 |
Equipment Hire (Fun Dive) | 1 Day | 2 | 1000 |
Nitrox Cylinder Hire | 1 Day | 1 | 500 |
Nitrox Refresher (theory) | 2 hours | 0 | 2000 |
Non-Swimmers Programs | | | |
Discover Scuba (pool only) | 0.5 Day | 1 | 3950 |
Discover Scuba Diving (pool and sea) | 1 Day | 1 | 7900 |
Pictures for Discover Scuba Diving | Included |
PADI Certification Courses | | | |
Scuba Diver Course | 2/3 Days | 2 | 17500 |
Scuba Diver Upgrade | 2 Days | 2 | 16500 |
Open Water Diver | 4 Days | 4 | 26500 |
Advanced Open Water Course | 2/3 Days | 5 | 19900 |
Rescue Diver | 4 Days | 4 | 27000 |
EFR First Aid | 1 Day | 0 | 9900 |
Equipment Hire (PADI Course) | 1 Day | Included |
PADI Certification Courses – Packages |
Open Water + Advanced OW | 6 Days | 9 | 41900 |
Rescue Diver + EFR | 4 Days | 4 | 35500 |
Rescue Diver + EFR + Nitrox | 4 Days | 4 | 45000 |
Open Water + Adv OW + Rescue + EFR + 6 fun dives | 16 Days | 20 | 82000 |
|
Program | Duration | Dives | Price |
---|
PADI Speciality Courses (includes certification) | | | |
EANx Nitrox Diver | 1.5 Days | 2 | 14000 |
Deep Diver | 2 Days | 4 | 16500 |
Sidemount Diver | 3 Days | 4 | 31800 |
Wreck Diver | 2 Days | 4 | 17500 |
Drift Diver | 1.5 Days | 2 | 13500 |
Digital Underwater Photography | 1.5 Days | 2 | 13500 |
Diver Propulsion Vehicle (DPV) | 1.5 Days | 2 | 14000 |
Search & Recovery Diver | 2 Days | 4 | 16500 |
Boat Diver | 1.5 Days | 2 | 12500 |
Underwater Navigation | 2 Days | 3 | 16500 |
Peak Performance Buoyancy | 1.5 Days | 2 | 12500 |
Underwater Videography | 2 Days | 3 | 14500 |
Altitude Diver | 1.5 Days | 2 | 12500 |
Self Reliant Diver | 2 Days | 3+1 | 22000 |
Underwater Naturalist | 1.5 Days | 2 | 12500 |
Tec Rec Gas Blender | 0.5 Days | 0 | 10500 |
Oxygen Provider | 0.5 Days | 0 | 10500 |
Marine Conservationist | 0.5 Days | 0 | 6500 |
Project AWARE | 0.5 Days | 0 | 6500 |
Equipment Hire (PADI Course) | 1 Day | Included |
NB | | | |
• All prices are subject to a 18% GST as per government regulations |
• Required equipment included in all Non-Pro PADI Courses |
• For Fun Dives and Pro Courses, equipment hire is 1000 INR/day |
• All “PADI Pro Level Courses” do not
include materials (books) or PADI application fee |
Upgrade From | To | Within 1 month and get |
---|
DSD | Scuba Diver | 15% off |
DSD | Open Water | 10% off |
Scuba Diver | Open Water | 15% off |
Open Water | Advanced Open Water | 10% off |
Advanced Open Water | Rescue + EFR | 10% off |
Any Course | Nitrox | 10% off (within 1 month – 2 dives)
30% off (during course – no dives) |
Note on Upgrade Discounts: Discounts apply on the course you’re upgrading to, not the
course you’re upgrading from. A minimum of 50% deposit as to be paid for the course you’re upgrading to. |
Discount on Equipment Sales |
• 10% off RRP for Temple Students. |