Temple Adventures
Scuba Course and Program Pricing
Temple Adventures offers scuba diving courses and programs with affordable pricing, expert guidance, certification, and adventure.
Non-Swimmers Programs
| Program | Duration | Dives | Price (₹) | Tax % | Tax Value | Pre-Tax |
|---|---|---|---|---|---|---|
| Discover Scuba (pool only) | 0.5 Day | 1 | ₹3,750.00 | 18% | ₹585 | ₹3250 |
| Discover Scuba Diving (pool and sea) | 1 Day / 2 x half days | 1 | ₹7,500.00 | 18% | ₹1170 | ₹6500 |
| Couples Private Program | 1 Day / 2 x half days | 1 | ₹35,000.00 | 18% | ₹5400 | ₹30000 |
| Pictures / Videos for Discover Scuba Diving | Included | — | — | 18% | — | — |
| PADI Seal Team | 1 Day | 1 | ₹15,000 | 18% | ₹2,288.14 | ₹12,711.86 |
| PADI Bubblemaker | 0.5 Day | 1 | ₹6,000 | 18% | ₹915.25 | ₹5,084.75 |
Discover Scuba Diving (pool and sea)
Duration:1 Day / 2 x half days
Dives:1
Price:₹7,500
Couples Private Program
Duration:1 Day / 2 x half days
Dives:1
Price:₹35,000
PADI Seal Team
Duration:1 Day
Dives:1
Price:₹15,000
PADI Bubblemaker
Duration:0.5 Day
Dives:1
Price:₹6,000
Fun Diving for Certified Divers
| Program | Duration | Dives | Price (₹) | Tax % | Tax Value | Pre-Tax |
|---|---|---|---|---|---|---|
| Fun Diving (Certified Divers only) | 1 Day | 2 | ₹7,700.00 | 18% | ₹1170 | ₹6500 |
| Fun Diving with Equipment | 1 Day | 2 | ₹9,400.00 | 18% | ₹1440 | ₹8000 |
| Fun Diving Wall/Wreck | 1 Day | — | ₹500 | 18% | ₹76.27 | ₹423.73 |
| Refresher Program (theory & pool) | 2 Hours | - | ₹3,000.00 | 18% | ₹450 | ₹2500 |
| Adventure Dive Upgrade | 2 Hours | 1 | ₹3,500.00 | 18% | ₹540 | ₹3000 |
| Equipment Hire (Fun Dive) | 1 Day | 2 | ₹1,800.00 | 18% | ₹270 | ₹1500 |
| Nitrox Cylinder Hire | 1 Day | 1 | ₹600.00 | 18% | ₹90 | ₹500 |
| Nitrox Refresher (theory) | 2 hours | - | ₹3,500.00 | 18% | ₹540 | ₹3000 |
Fun Diving (Certified Divers only)
Duration:1 Day
Dives:2
Price:₹7,000
Fun Diving with Equipment
Duration:1 Day
Dives:2
Price:₹8,500
Refresher Program
Duration:2 Hours
Dives:-
Price:₹2,500
Equipment Hire (Fun Dive)
Duration:1 Day
Dives:2
Price:₹1,500
PADI Certification Courses
| Program | Duration | Dives | Price (₹) | Tax % | Tax Value | Pre-Tax |
|---|---|---|---|---|---|---|
| Scuba Diver Course | 2/3 Days | 2 | ₹27,100.00 | 18% | ₹4140 | ₹23000 |
| Scuba Diver Upgrade | 2 Days | 2 | ₹27,100.00 | 18% | ₹4140 | ₹23000 |
| Open Water Diver | 4 Days | 4 | ₹38,900.00 | 18% | ₹5940 | ₹33000 |
| Advanced Open Water Course | 2/3 Days | 5 | ₹31,300.00 | 18% | ₹4770 | ₹26500 |
| Rescue Diver | 2/3 Days | 4 | ₹44,300.00 | 18% | ₹6750 | ₹37500 |
| EFR First Aid | 1 Day | 0 | ₹14,800.00 | 18% | ₹2250 | ₹12500 |
Open Water Diver
Duration:4 Days
Dives:4
Price:₹46,000
Advanced Open Water Course
Duration:2/3 Days
Dives:5
Price:₹35,000
Rescue Diver
Duration:2/3 Days
Dives:4
Price:₹46,000
PADI Specialty Courses
| Program | Duration | Dives | Price (₹) | Tax % | Tax Value | Pre-Tax |
|---|---|---|---|---|---|---|
| Adaptive Diver | 2 Days | 3 | ₹29,500.00 | 18% | ₹4500 | ₹25000 |
| Altitude Diver | 1.5 Days | 2 | ₹23,000 | 18% | ₹3,508.48 | ₹19,491.52 |
| Boat Diver | 1.5 Days | 2 | ₹21,200.00 | 18% | ₹3240 | ₹18000 |
| Dive Against Debris | 1 Day | 1 | ₹21,200.00 | 18% | ₹3240 | ₹18000 |
| Deep Diver | 2 Days | 4 | ₹29,500.00 | 18% | ₹4500 | ₹25000 |
| Digital Underwater Photography | 1.5 Days | 2 | ₹21,200.00 | 18% | ₹3240 | ₹18000 |
| Drift Diver | 1.5 Days | 2 | ₹21,200.00 | 18% | ₹3240 | ₹18000 |
| Dry Suit Diver | 2 Days | 4 | ₹29,500.00 | 18% | ₹4500 | ₹25000 |
| DSMB Diver | 1.5 Days | 2 | ₹21,200.00 | 18% | ₹3240 | ₹18000 |
| EANx Nitrox Diver | 1.5 Days | 2 | ₹21,200.00 | 18% | ₹3240 | ₹18000 |
| EANx Nitrox Diver - Dry | 5 Days | 0 | ₹14,900.00 | 18% | ₹2268 | ₹12600 |
| Equipment Speciality | 1 Day | 1 | ₹14,800.00 | 18% | ₹2250 | ₹12500 |
| Fish ID | 1.5 Days | 2 | ₹21,200.00 | 18% | ₹3240 | ₹18000 |
| Night Diver - Ocean | 2 Days | 3 | ₹26,000.00 | 18% | ₹3960 | ₹22000 |
| Night Diver - Lake Only | 1 Day | 3 | ₹21,200.00 | 18% | ₹3240 | ₹18000 |
| Oxygen Provider | 1 Day | 0 | ₹14,800.00 | 18% | ₹2250 | ₹12500 |
| Peak Performance Buoyancy | 1.5 Days | 2 | ₹21,200.00 | 18% | ₹3240 | ₹18000 |
| PADI AWARE | 0.5 Days | 0 | ₹14,800.00 | 18% | ₹2250 | ₹12500 |
| Search & Recovery Diver | 2 Days | 4 | ₹26,600.00 | 18% | ₹4050 | ₹22500 |
| Self Reliant Diver | 2 Days | 3 | ₹28,300.00 | 18% | ₹4320 | ₹24000 |
| Sidemount Diver | 3 Days | 4 | ₹35,400.00 | 18% | ₹5400 | ₹30000 |
| Tec Rec Gas Blender | 1 Day | 0 | ₹17,700.00 | 18% | ₹2700 | ₹15000 |
| Underwater Naturalist | 1.5 Days | 2 | ₹21,200.00 | 18% | ₹3240 | ₹18000 |
| Underwater Navigation | 2 Days | 3 | ₹26,000.00 | 18% | ₹3960 | ₹22000 |
| Wreck Diver | 2 Days | 4 | ₹29,500.00 | 18% | ₹4500 | ₹25000 |
Deep Diver
Duration:2 Days
Dives:4
Price:₹30,000
Night Diver - Ocean
Duration:2 Days
Dives:3
Price:₹30,000
Wreck Diver
Duration:2 Days
Dives:4
Price:₹30,000
Sidemount Diver
Duration:3 Days
Dives:4
Price:₹40,000
PADI Recreational Certification Courses - Combo
| Program | Duration | Dives | Price (₹) | Tax % | Tax Value | Pre-Tax |
|---|---|---|---|---|---|---|
| Open Water + Advanced OW | 6 Days | 9 | ₹64,900.00 | 18% | ₹9900 | ₹55000 |
| Rescue Diver + EFR | 4 Days | 4 | ₹53,100.00 | 18% | ₹8100 | ₹45000 |
| Rescue Diver + EFR + Nitrox + Deep | 6 Days | 8 | ₹100,000 | 18% | ₹15,254.24 | ₹84,745.76 |
| Open Water + Adv OW + Rescue + EFR + Deep + Nitrox | 16 Days | 20 | ₹160,000 | 18% | ₹24,406.78 | ₹135,593.22 |
Open Water + Advanced OW
Duration:6 Days
Dives:9
Price:₹70,000
Rescue Diver + EFR + Nitrox + Deep
Duration:6 Days
Dives:8
Price:₹100,000
PADI Technical Diving Programs
| Program | Duration | Dives | Price (₹) | Tax % | Tax Value | Pre-Tax |
|---|---|---|---|---|---|---|
| Tec Basics | 2 Days | 1 | ₹23,600.00 | 18% | ₹3600 | ₹20000 |
| Tec 40 | 6 Days | 4 | ₹53,100.00 | 18% | ₹8100 | ₹45000 |
| Tec 45 | 4 Days | 4 | ₹59,000.00 | 18% | ₹9000 | ₹50000 |
| Tec 50 | 4 Days | 4 | ₹64,900.00 | 18% | ₹9900 | ₹55000 |
| Tec 40 + Tec 45 + Tec 50 | 16 Days | 12 | ₹165,200.00 | 18% | ₹25200 | ₹140000 |
| Tec Sidemount | 4 Days | 6 | ₹47,200.00 | 18% | ₹7200 | ₹40000 |
| Tec Sidemount Upgrade | 1 Day | 4 | ₹29,500.00 | 18% | ₹4500 | ₹25000 |
| Tec Instructor (Tec 40) | 5 Days | 3 | ₹141,600.00 | 18% | ₹21600 | ₹120000 |
| Tec Instructor - (Tec Deep) | 10 Days | 5 | ₹150000.00 | 18% | ₹22881.36 | ₹127118.64 |
| Tec Fun Dive | 1 Days | 1 | ₹11,800.00 | 18% | ₹1800 | ₹10000 |
| Tec Fun Dive - Equipment Rental | 1 Days | 1 | ₹3,500.00 | 18% | ₹540 | ₹3000 |
| Tec Fun Dive > 40% O2 Gas Mix | - | 1 | ₹600.00 | 18% | ₹90 | ₹500 |
| Tec Fun Dive < 40% O2 Gas Mix | - | 1 | ₹800.00 | 18% | ₹126 | ₹700 |
Tec 40
Duration:6 Days
Dives:4
Price:₹50,000
Tec 50
Duration:4 Days
Dives:4
Price:₹60,000
Tec Sidemount
Duration:4 Days
Dives:6
Price:₹50,000
PADI Professional Programs
| Program | Duration | Dives | Price (₹) | Tax % | Tax Value | Pre-Tax |
|---|---|---|---|---|---|---|
| Divemaster Course - Standard (1 month) | 30 Days | 20 | ₹70,800.00 | 18% | ₹10800 | ₹60000 |
| Divemaster Course - Bookable | 12 Days | 15 | ₹94,400.00 | 18% | ₹14400 | ₹80000 |
| DSD Leader Upgrade for Divemaster | 4 Days | 4 | ₹5,900.00 | 18% | ₹900 | ₹5000 |
| Assistant Instructor | 6 Days | - | ₹66,100.00 | 18% | ₹10080 | ₹56000 |
| Open Water Scuba Instructor | 15 Days | - | ₹99,000.00 | 18% | ₹15102 | ₹83900 |
| Zero to Hero (Divemaster) - Internship | 120 Days | 100 + | ₹250,000 | 18% | ₹38,135.59 | ₹211,864.41 |
| Zero to Superhero (Instructor) - Internship | 200 Days | 200 + | ₹400,000 | 18% | ₹61,016.95 | ₹338,983.05 |
| IDC Staff Instructor | 10 Days | - | ₹66,000.00 | 18% | ₹10062 | ₹55900 |
| MSDT Internship | 30 Days | - | ₹66,000.00 | 18% | ₹10062 | ₹55900 |
| Emergency First Aid Instructor | 2 Days | - | ₹16,500.00 | 18% | ₹2520 | ₹14000 |
| Specialty Instructor Course - per specialty | 1 Day | 1 | ₹11,000.00 | 18% | ₹1674 | ₹9300 |
| Specialty Instructor Course - Set of 5 | 4 Days | 5 | ₹33,000.00 | 18% | ₹5040 | ₹28000 |
| Specialty Course - Student Level Certifications | 1 Day | - | ₹7,700.00 | 18% | ₹1170 | ₹6500 |
| Equipment Rental - IDC | program duration | - | ₹11,800.00 | 18% | ₹1800 | ₹10000 |
| Equipment Rental - DM Program (excluding BCD / Regulator) | per month | - | ₹5,900.00 | 18% | ₹900 | ₹5000 |
Divemaster Course - Standard
Duration:30 days
Dives:20
Price:₹65,000
Open Water Scuba Instructor
Duration:15 Days
Dives:-
Price:₹90,000
Zero to Hero (Divemaster)
Duration:120 days
Dives:100+
Price:₹250,000
PADI Freediving Programs
| Program | Duration | Dives | Price (₹) | Tax % | Tax Value | Pre-Tax |
|---|---|---|---|---|---|---|
| Basic Freediver | 1 Day | - | ₹18,600.00 | 18% | ₹2844 | ₹15800 |
| Freediver | 2 Days | - | ₹33,000.00 | 18% | ₹5040 | ₹28000 |
| Advanced Freediver | 2 Days | - | ₹38,400.00 | 18% | ₹5850 | ₹32500 |
| Master Freediver | 12 Days | - | ₹66,100.00 | 18% | ₹10080 | ₹56000 |
| Freediver Instructor | 12 Days | - | ₹82,600.00 | 18% | ₹12600 | ₹70000 |
| Mermaid Instructor | 5 Days | - | ₹54,900.00 | 18% | ₹7,627.12 | ₹46500 |
| Freediver + Advanced Freediver Combo | 5 Days | - | ₹66,100.00 | 18% | ₹10080 | ₹56000 |
| Freediving Zero to Hero | 30 Days | - | ₹200,000 | 18% | ₹30,508.48 | ₹169,491.52 |
| Freediving Fun Dive - Ocean | 1 Day | - | ₹7,700.00 | 18% | ₹1170 | ₹6500 |
| Freediving Fun Dive - Lake | 1 Day | - | ₹5,900.00 | 18% | ₹900 | ₹5000 |
| Freediving Fun Dive - Equipment Rental | 1 Day | - | ₹1,800.00 | 18% | ₹270 | ₹1500 |
Freediver
Duration:2 days
Dives:-
Price:₹30,000
Advanced Freediver
Duration:2 days
Dives:-
Price:₹35,000
Freediving Fun Dive - Ocean
Duration:1 day
Dives:-
Price:₹5,000
Pricing Policy & Discounts
Pricing Policy
- All prices include 18% GST as per government regulations
- Required equipment included in all Non-Pro PADI Courses
- All "PADI Pro Level Courses" do not include materials (books) or PADI application fee
Upgrade Discounts
| Upgrade From | Time Frame | Discount |
|---|---|---|
| DSD to Open Water | Same Day | 15% off |
| DSD to Open Water | 1 month | 10% off |
| Scuba Diver to Open Water | 1 month | 15% off |
| Open Water to Advanced OW | Same Day | Combo Course price |
| Open Water to Advanced OW | 1 month | 10% off |
| Advanced Open Water | 1 month | 10% off |
| Any Course to Nitrox Upgrade | During the course | 10% off (2 dives) 30% off (theory only) |
DSD to Open Water
Time Frame:Same Day
Discount:15% off
Open Water to Advanced OW
Time Frame:Same Day
Discount:Combo Price
Any Course to Nitrox Upgrade
Time Frame:During the course
Discount:10-30% off
Note on Upgrade Discounts: Discounts apply on the course you're upgrading to, not the course you're upgrading from. A minimum of 50% deposit has to be paid for the course you're upgrading to.
General Discounts
| Category | Discount |
|---|---|
| Groups of 4 or more divers for fun dives / courses | 10% off |
| Active Dive Professionals | 10% off |
| Fun divers / DSD who are Temple Adventures Students | 10% off |
| Pondy Diver's Club members | 10% off |
Group Discount
Groups of 4 or more divers
10% off
Dive Professionals
Active Dive Professionals
10% off
Temple Students
Fun divers / DSD students
10% off
Note on General Discounts: Maximum discounts can be 20%
Discount on Equipment Sales
10% off RRP for Temple Students
We seek adventure where others only dream
Show CoursesTemple Adventures
Our Store
Some description text for this item
-
Buy now This product has multiple variants. The options may be chosen on the product page₹799/- ** Terms & Conditions Apply
-
Select options This product has multiple variants. The options may be chosen on the product page₹799/- ** Terms & Conditions Apply
-
Select options This product has multiple variants. The options may be chosen on the product page₹799/- ** Terms & Conditions Apply
-
Buy now This product has multiple variants. The options may be chosen on the product page
₹23,000/- - ₹55,000/-₹21,186/- - ₹49,153/- ** Terms & Conditions Apply
