Pricing
Temple Adventures Scuba Course and Program Pricing | |||||||
---|---|---|---|---|---|---|---|
Program | SKU | Duration | Dives | 2024 - 25 Price List | TAX % | TAX Value | Pre Tax |
Non-Swimmers Programs | |||||||
Discover Scuba Diving (pool and sea) | TA-REC-EXP-OCEAN | 1 Day / 2 x half days | 1 | 7500 | 18 | 1144.068 | 6355.932 |
Couples Private Program | TA-REC-EXP-COUPLES | 1 Day / 2 x half days | 1 | 35000 | 18 | 5338.983 | 29661.017 |
Pictures / Videos for Discover Scuba Diving | Included | 18 | 0 | ||||
PADI Seal Team | TA-REC-EXP-SEAL | 1 Day | 1 | 15000 | 18 | 2288.136 | 12711.864 |
PADI Bubblemaker | TA-REC-EXP-SEAL | 0.5 Day | 1 | 6000 | 18 | 915.254 | 5084.746 |
Fun Diving for Certified Divers | |||||||
Fun Diving (Certified Divers only) | TA-REC-FD-woEQUIPT | 1 Day | 2 | 7000 | 18 | 1067.797 | 5932.203 |
Fun Diving (Certified Divers only) with Equipment | TA-REC-FD-wEQUIPT | 1 Day | 2 | 8500 | 18 | 1296.61 | 7203.39 |
Fun Diving Wall/Wreck | TA-REC-FD-SURCHARGE | 1 Day | – | 500 | 18 | 76.271 | 423.729 |
Refresher Program (theory & pool) | TA-REC-FD-REFRESH | 2 Hours | - | 2500 | 18 | 381.356 | 2118.644 |
Adventure Dive Upgrade | TA-REC-FD-ADU | 2 Hours | 1 | 2500 | 18 | 381.356 | 2118.644 |
Equipment Hire (Fun Dive) | TA-REC-FD-EQUIPT | 1 Day | 2 | 1500 | 18 | 228.814 | 1271.186 |
Nitrox Cylinder Hire | TA-REC-FD-EANXCYL | 1 Day | 1 | 500 | 18 | 76.271 | 423.729 |
Nitrox Refresher (theory) | TA-REC-FD-EANXREF | 2 hours | - | 3000 | 18 | 457.627 | 2542.373 |
PADI Certification Courses | |||||||
Scuba Diver Course | TA-REC-ENTRY-SDC | 2/3 Days | 2 | 30000 | 18 | 4576.271 | 25423.729 |
Scuba Diver Upgrade | TA-REC-ENTRY-SDOWC | 2 Days | 2 | 25000 | 18 | 3813.559 | 21186.441 |
Open Water Diver | TA-REC-ENTRY-OWC | 4 Days | 4 | 46000 | 18 | 7016.949 | 38983.051 |
Advanced Open Water Course | TA-REC-CONED-AOW | 2/3 Days | 5 | 35000 | 18 | 5338.983 | 29661.017 |
Rescue Diver | TA-REC-CONED-RESC | 2/3 Days | 4 | 46000 | 18 | 7016.949 | 38983.051 |
EFR First Aid | TA-REC-CONED-EFR | 1 Day | 0 | 13000 | 18 | 1983.051 | 11016.949 |
Equipment Hire (PADI Course) | 1 Day | Included | |||||
PADI Speciality Courses (includes certification) | |||||||
Adaptive Diver | TA-REC-SPEC-ADAPTIVE | 2 Days | 3 | 23000 | 18 | 3508.475 | 19491.525 |
Altitude Diver | TA-REC-SPEC-ALTITUDE | 1.5 Days | 2 | 23000 | 18 | 3508.475 | 19491.525 |
Boat Diver | TA-REC-SPEC-BOAT | 1.5 Days | 2 | 23000 | 18 | 3508.475 | 19491.525 |
Dive Against Debris | TA-REC-SPEC-DAD | 1 Days | 1 | 23000 | 18 | 3508.475 | 19491.525 |
Deep Diver | TA-REC-SPEC-DEEP | 2 Days | 4 | 30000 | 18 | 4576.271 | 25423.729 |
Digital Underwater Photography | TA-REC-SPEC-DUP | 1.5 Days | 2 | 23000 | 18 | 3508.475 | 19491.525 |
Drift Diver | TA-REC-SPEC-DRIFT | 1.5 Days | 2 | 23000 | 18 | 3508.475 | 19491.525 |
Dry Suit Diver | TA-REC-SPEC-DRYSUIT | 2 Days | 4 | 30000 | 18 | 4576.271 | 25423.729 |
DSMB Diver | TA-REC-SPEC-DSMB | 1.5 Days | 2 | 23000 | 18 | 3508.475 | 19491.525 |
EANx Nitrox Diver | TA-REC-SPEC-EANX | 1.5 Days | 2 | 23000 | 18 | 3508.475 | 19491.525 |
Equipment Speciality | TA-REC-SPEC-EQUIPT | 1 Days | 1 | 20000 | 18 | 3050.847 | 16949.153 |
Fish ID | TA-REC-SPEC-FISHID | 1.5 Days | 2 | 23000 | 18 | 3508.475 | 19491.525 |
Night Diver - Ocean | TA-REC-SPEC-NIGHT-OCEAN | 2 Days | 3 | 30000 | 18 | 4576.271 | 25423.729 |
Night Diver - Lake Only | TA-REC-SPEC-NIGHT-LAKE | 1 Days | 3 | 23000 | 18 | 3508.475 | 19491.525 |
Oxygen Provider | TA-REC-SPEC-O2 | 1 Days | 0 | 20000 | 18 | 3050.847 | 16949.153 |
Peak Performance Buoyancy | TA-REC-SPEC-PPB | 1.5 Days | 2 | 23000 | 18 | 3508.475 | 19491.525 |
PADI AWARE | TA-REC-SPEC-AWARE | 0.5 Days | 0 | 15000 | 18 | 2288.136 | 12711.864 |
Search & Recovery Diver | TA-REC-SPEC-SAR | 2 Days | 4 | 30000 | 18 | 4576.271 | 25423.729 |
Self Reliant Diver | TA-REC-SPEC-SELFREL | 2 Days | 3 | 30000 | 18 | 4576.271 | 25423.729 |
Sidemount Diver | TA-REC-SPEC-SM | 3 Days | 4 | 40000 | 18 | 6101.695 | 33898.305 |
Tec Rec Gas Blender | TA-REC-SPEC-GAS | 1 Days | 0 | 20000 | 18 | 3050.847 | 16949.153 |
Underwater Naturalist | TA-REC-SPEC-UWNAT | 1.5 Days | 2 | 23000 | 18 | 3508.475 | 19491.525 |
Underwater Navigation | TA-REC-SPEC-UWNAV | 2 Days | 3 | 30000 | 18 | 4576.271 | 25423.729 |
Wreck Diver | TA-REC-SPEC-WRECK | 2 Days | 4 | 30000 | 18 | 4576.271 | 25423.729 |
PADI Recreational Certification Courses – Combo | |||||||
Open Water + Advanced OW | TA-REC-ENTRY-OWCAOW | 6 Days | 9 | 70000 | 18 | 10677.966 | 59322.034 |
Rescue Diver + EFR | TA-REC-CONED-RESCEFR | 4 Days | 4 | 60000 | 18 | 9152.542 | 50847.458 |
Rescue Diver + EFR + Nitrox + Deep | TA-REC-RESEFREANXDEEP | 6 Days | 8 | 100000 | 18 | 15254.237 | 84745.763 |
Open Water + Adv OW + Rescue + EFR + Deep + Nitrox | TA-REC-RECCOMBO | 16 Days | 20 | 160000 | 18 | 24406.78 | 135593.22 |
PADI Technical Diving Programs | |||||||
Tec Basics | TA-TEC-DTD | 2 Days | 1 | 15000 | 18 | 2288.136 | 12711.864 |
Tec 40 | TA-TEC-TEC40 | 6 Days | 4 | 50000 | 18 | 7627.119 | 42372.881 |
Tec 45 | TA-TEC-TEC45 | 4 Days | 4 | 55000 | 18 | 8389.831 | 46610.169 |
Tec 50 | TA-TEC-TEC50 | 4 Days | 4 | 60000 | 18 | 9152.542 | 50847.458 |
Tec 40 + Tec 45 + Tec 50 | TA-TEC-TECDEEP | 16 Days | 12 | 150000 | 18 | 22881.356 | 127118.644 |
Tec Sidemount | TA-TEC-TECSM | 4 days | 6 | 50000 | 18 | 7627.119 | 42372.881 |
Tec Sidemount Upgrade | TA-TEC-TECSM-UPG | 1 day | 2 | 150000 | 18 | 22881.356 | 127118.644 |
Tec Instructor (Tec 40) | TA-TEC-TECINST | 5 days | 3 | 85000 | 18 | 12966.102 | 72033.898 |
PADI Professional Programs | |||||||
Divemaster Course - Standard (1 month) | TA-PRO-DM-SCHEDULE | 30 days | 20 | 65000 | 18 | 9915.254 | 55084.746 |
Divemaster Course - Bookable | TA-PRO-DM-BOOKABLE | 12 days | 15 | 90000 | 18 | 13728.814 | 76271.186 |
DSD Leader Upgrade for Divemaster | TA-PRO-DSDLEADER | 4 days | 4 | 8000 | 18 | 1220.339 | 6779.661 |
Assistant Instructor | TA-PRO-AI | 6 Days | - | 60000 | 18 | 9152.542 | 50847.458 |
Open Water Scuba Instructor | TA-PRO-OWSI | 15 Days | - | 90000 | 18 | 13728.814 | 76271.186 |
Zero to Hero (Divemaster) - Internship | TA-PRO-HERO-DM | 120 days | 100 + | 250000 | 18 | 38135.593 | 211864.407 |
Zero to Superhero (Instructor) - Internship | TA-PRO-HERO-INST | 200 days | 200 + | 400000 | 18 | 61016.949 | 338983.051 |
IDC Staff Instructor | TA-PRO-IDCS | 10 Days | - | 60000 | 18 | 9152.542 | 50847.458 |
MSDT Internship | TA-PRO-MSDT | 30 Days | - | 60000 | 18 | 9152.542 | 50847.458 |
Emergency First Aid Instructor | TA-PRO-EFRI | 2 Days | - | 20000 | 18 | 3050.847 | 16949.153 |
Specialty Instructor Course - per specialty | TA-PRO-SPECS | 1 day | 1 | 8000 | 18 | 1220.339 | 6779.661 |
Specialty Instructor Course - Set of 5 | TA-PRO-SPECS-COMBO | 4 days | 5 | 30000 | 18 | 4576.271 | 25423.729 |
Specialty Course - Student Level Certifications | TA-PRO-SPECS-STUDENT | 1 day | - | 7000 | 0 | 0 | 7000 |
Equipment Rental - IDC | TA-PRO-EQUIPT-RENTAL-IDC | program duration | - | 10000 | 18 | 1525.424 | 8474.576 |
Equipment Rental - DM Program (excluding BCD / Regulator) |
TA-PRO-EQUIPT-RENTAL-DM | per month | - | 5000 | 18 | 762.712 | 4237.288 |
PADI Freediving Programs | |||||||
Basic Freediver | TA-FD-BFD | 1 day | - | 17000 | 18 | 2593.22 | 14406.78 |
Freediver | TA-FD-FDC | 2 days | - | 30000 | 18 | 4576.271 | 25423.729 |
Advanced Freediver | TA-FD-AFD | 2 days | - | 35000 | 18 | 5338.983 | 29661.017 |
Master Freediver | TA-FD-MFD | 12 days | - | 60000 | 18 | 9152.542 | 50847.458 |
Freediver Instructor | TA-FD-FDINST | 12 days | - | 75000 | 18 | 11440.678 | 63559.322 |
Mermaid Instructor | TA-FD-MERMAIDINST | 5 Days | - | 50000 | 18 | 7627.119 | 42372.881 |
Freediver + Advanced Freediver Combo | TA-FD-FDCOMBO | 5 Days | - | 55000 | 18 | 8389.831 | 46610.169 |
Freediving Zero to Hero | TA-FD-PRO-HERO | 30 Days | - | 200000 | 18 | 30508.475 | 169491.525 |
Freediving Fun Dive - Ocean | TA-FD-FD | 1 day | - | 5000 | 18 | 762.712 | 4237.288 |
Freediving Fun Dive - Lake | TA-FD-FD-Lake | 1 day | - | 5000 | 18 | 762.712 | 4237.288 |
Freediving Fun Dive - Equiment Rental | TA-FD-FD-Equipt | 1 day | - | 1500 | 18 | 228.814 | 1271.186 |
Pricing Policy and Discounts | |||||||
Upgrade From | Time Frame | Discount | |||||
DSD to Open Water | Same Day | 15% off | |||||
DSD to Open Water | 1 month | 10% off | |||||
Scuba Diver to Open Water | 1 month | 15% off | |||||
Open Water to Advanced Open Water | Same Day | Combo Course price | |||||
Open Water to Advanced Open Water | 1 month | 10% off | |||||
Advanced Open Water | 1 month | 10% off | |||||
Any Course to Nitrox Upgrade | During the course | 10% off (2 dives) 30% off (theory only) | |||||
General Discounts | Discount | ||||||
Groups of 4 or more divers for fun dives / courses | 10% off | ||||||
Active Dive Professionals | 10% off | ||||||
Fun divers / DSD who are Temple Adventures Students | 10% off | ||||||
Pondy Diver’s Club members | 10% off | ||||||
Note on General Discounts: Maximum discounts can be 20% | |||||||
Note on Upgrade Discounts: Discounts apply on the course you’re upgrading to, not the course you’re upgrading from. A minimum of 50% deposit as to be paid for the course you’re upgrading to. | |||||||
Discount on Equipment Sales |